0%
527 rental listings

1802 40th St S - 201

1802 40th St S - 206

1802 40th St S - 302

1736 Dakota Dr N
4677 49th Ave S
1882 39th St S
3202 Broadway N - 102
1214 14th Ave N - 2
1214 14th Ave N - 4
2360 65th Avenue South #203
1621 S. University Dr.
1621 S. University Dr.
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Quartz Countertops | $1,563 | +49% |
| Flat | $1,560 | +48% |
| Black | $1,518 | +44% |
| Front Porch | $630 | -40% |
| Tile Countertops | $1,471 | +40% |
| Light Gray | $1,471 | +40% |
| Solid Surface | $1,447 | +38% |
| Gray Cabinets | $1,428 | +36% |
| Light Beige | $1,401 | +33% |
| Modern | $1,375 | +31% |
| Polished Concrete | $750 | -29% |
| Light Grey | $1,335 | +27% |
| Stainless Steel Appliances | $1,303 | +24% |
| Vaulted Ceiling | $1,295 | +23% |
| Granite Countertops | $1,283 | +22% |
| Shower/tub Combo | $1,248 | +19% |
| Recessed Lighting | $1,233 | +17% |
| Black Appliances | $1,231 | +17% |
Fair Market Rents — Fargo
Studio
$768/mo
1 Bedroom
$917/mo
2 Bedroom
$1,112/mo
3 Bedroom
$1,547/mo
4 Bedroom
$1,865/mo
Source: HUD FY2026 Fair Market Rents — Fargo, ND-MN MSA